S.No | Library Facilities |
Description |
01 | Total area of the library: UG Courses PG Courses : | 140 Sq.M 56 Sq.M Total 196 Sq.M |
02 | Seating capacity of the library : | 100 Seats |
03 | Reprographic facility (yes / No) : | Yes |
04 | Working hours of library : | 9 AM to 7 PM |
05 | Library Networking facility (yes / No): | Yes |
06 | Usage data of the library (in terms of books issued to the faculty & students etc.) |
Enclosed |
07 | Annual library budget (% of annual student fee collected) |
12 % |
08 | Details of the library staff with qualifications and pay scales |
M. Sirisha, M.Lisc. 8,000-275-13500-Gross pay Ramu, Library assistant Rs.3500-00 |